Shipping price history
Shipping quotes are the part of a W2C order that moves most, and nobody publishes what they used to be. We keep every rate sheet we collect, so you can see which agent got cheaper, which got pricier, and which simply stopped quoting a route.
5 rate sheets, 2026-06-13 to 2026-10-31
Current shipping prices →Price index by agent
Each agent is indexed against its own first rate sheet, so the lines show how much that agent's own prices moved — not who is cheaper. A line at 110 means that agent now charges about 10% more than it did at the start for the same parcels.
Index · 2026-06-13 = 100
| Agent | 06-13 | 06-27 | 09-12 | 10-20 | 10-31 | Since 2026-06-13 | Weight steps compared |
|---|---|---|---|---|---|---|---|
| LoongBuy | 100.0 | 103.2 | 93.4 | 98.5 | 99.3 | −0.7% | 55 |
| Kakobuy | 100.0 | 103.9 | 105.8 | 112.8 | 112.8 | +12.8% | 51 |
| OOPbuy | 100.0 | 106.2 | 94.9 | 100.4 | 103.3 | +3.3% | 34 |
| Hipobuy | 100.0 | 104.6 | 98.0 | 98.7 | 105.3 | +5.3% | 19 |
| USFans | 100.0 | 102.6 | 98.5 | 97.4 | 98.8 | −1.2% | 46 |
| Litbuy | 100.0 | 98.8 | 105.1 | 105.5 | 104.7 | +4.7% | 42 |
Who quoted the lowest price
For every weight step where all compared agents quoted a price, this counts how often each one came out lowest. Ties count for both.
Route by route
One table per route, grouped by weight step, with every step the agents quote. Prices are exactly as quoted, so a blank means that agent did not price this route in that rate sheet — we do not fill gaps in.
United Kingdom
General goods · Last mile: Royal Mail
| Agent | 06-13 | 06-27 | 09-12 | 10-20 | 10-31 | Change |
|---|---|---|---|---|---|---|
| Quoted price at 0.5KG | ||||||
| LoongBuy | 70.78 | 70.78 | 63.88 | 68.88 | 68.88 | −2.7% |
| Kakobuy | 71.50 | 71.50 | 71.50 | 76.26 | 76.26 | +6.7% |
| OOPbuy | 106.10 | 109.52 | 76.30 | 83.71 | 83.71 | −21.1% |
| Hipobuy | 81.26 | 81.26 | 81.26 | 81.26 | 84.11 | +3.5% |
| Joyagoo | — | — | 83.90 | 86.60 | 86.60 | +3.2%* |
| Litbuy | 84.42 | 80.55 | 89.38 | 97.93 | 97.93 | +16.0% |
| USFans | 100.78 | 100.78 | 103.99 | 103.87 | 104.00 | +3.2% |
| Quoted price at 1.5KG | ||||||
| LoongBuy | 159.33 | 159.33 | 140.23 | 155.23 | 155.23 | −2.6% |
| Joyagoo | — | — | 165.90 | 174.10 | 174.10 | +4.9%* |
| OOPbuy | 189.80 | 195.92 | 157.06 | 179.30 | 179.30 | −5.5% |
| Kakobuy | 165.72 | 165.72 | 165.72 | 182.12 | 182.12 | +9.9% |
| Hipobuy | 175.76 | 175.76 | 175.76 | 175.76 | 182.39 | +3.8% |
| Litbuy | 176.22 | 167.25 | 186.28 | 211.93 | 211.93 | +20.3% |
| USFans | 206.27 | 206.27 | 215.93 | 215.76 | 215.99 | +4.7% |
| Quoted price at 3KG | ||||||
| LoongBuy | 301.01 | 301.01 | 262.39 | 293.39 | 293.39 | −2.5% |
| Joyagoo | — | — | 297.10 | 314.10 | 314.10 | +5.7%* |
| OOPbuy | 315.35 | 325.52 | 278.18 | 322.67 | 322.67 | +2.3% |
| Hipobuy | 317.51 | 317.51 | 317.51 | 317.51 | 329.81 | +3.9% |
| Kakobuy | 307.05 | 307.05 | 307.05 | 340.91 | 340.91 | +11.0% |
| Litbuy | 313.92 | 297.30 | 331.63 | 382.93 | 382.93 | +22.0% |
| USFans | 364.55 | 364.55 | 383.89 | 383.50 | 383.99 | +5.3% |
| Quoted price at 10KG | ||||||
| LoongBuy | 920.86 | 920.86 | 796.84 | 897.84 | 897.84 | −2.5% |
| Joyagoo | — | — | 871.10 | 926.60 | 926.60 | +6.4%* |
| OOPbuy | 901.25 | 930.32 | 843.44 | 991.76 | 991.76 | +10.0% |
| Hipobuy | 979.01 | 979.01 | 979.01 | 979.01 | 1017.77 | +4.0% |
| Kakobuy | 966.59 | 966.59 | 966.59 | 1081.93 | 1081.93 | +11.9% |
| USFans | 1103.15 | 1103.15 | 1167.56 | 1166.46 | 1167.97 | +5.9% |
| Litbuy | 956.52 | 904.20 | 1009.93 | 1180.93 | 1180.93 | +23.5% |
United Kingdom
Batteries & special goods · Last mile: Royal Mail
| Agent | 06-13 | 06-27 | 09-12 | 10-20 | 10-31 | Change |
|---|---|---|---|---|---|---|
| Quoted price at 0.5KG | ||||||
| LoongBuy | 85.00 | 85.00 | 75.61 | 80.61 | 80.61 | −5.2% |
| OOPbuy | 110.75 | 114.32 | 114.32 | 85.52 | 85.52 | −22.8% |
| Litbuy | 89.52 | 89.52 | 100.05 | 101.95 | 94.07 | +5.1% |
| Kakobuy | 94.60 | 94.60 | 94.60 | 102.21 | 102.21 | +8.0% |
| USFans | 109.54 | 109.54 | 109.61 | 109.49 | 109.61 | +0.1% |
| Joyagoo | — | — | 118.50 | 118.50 | 118.50 | 0.0%* |
| Hipobuy | 135.41 | — | — | — | — | — |
| Quoted price at 1.5KG | ||||||
| OOPbuy | 203.75 | 210.32 | 210.32 | 181.52 | 181.52 | −10.9% |
| LoongBuy | 195.00 | 195.00 | 168.61 | 183.61 | 183.61 | −5.8% |
| Litbuy | 188.12 | 188.12 | 210.25 | 215.95 | 196.67 | +4.5% |
| Kakobuy | 200.24 | 200.24 | 200.24 | 220.89 | 220.89 | +10.3% |
| USFans | 226.26 | 226.26 | 226.31 | 226.10 | 226.44 | +0.1% |
| Joyagoo | — | — | 252.50 | 252.50 | 252.50 | 0.0%* |
| Hipobuy | 275.21 | — | — | — | — | — |
| Quoted price at 3KG | ||||||
| OOPbuy | 343.25 | 354.32 | 354.32 | 325.52 | 325.52 | −5.2% |
| LoongBuy | 371.00 | 371.00 | 317.41 | 348.41 | 348.41 | −6.1% |
| Litbuy | 336.02 | 336.02 | 375.55 | 386.95 | 350.57 | +4.3% |
| Kakobuy | 358.71 | 358.71 | 358.71 | 398.91 | 398.91 | +11.2% |
| USFans | 401.33 | 401.33 | 401.49 | 401.08 | 401.60 | +0.1% |
| Joyagoo | — | — | 466.90 | 466.90 | 466.90 | 0.0%* |
| Hipobuy | 484.91 | — | — | — | — | — |
| Quoted price at 10KG | ||||||
| OOPbuy | 994.25 | 1026.32 | 1026.32 | 997.52 | 997.52 | +0.3% |
| Litbuy | 1026.22 | 1026.22 | 1146.95 | 1184.95 | 1068.77 | +4.1% |
| LoongBuy | 1141.00 | 1141.00 | 968.41 | 1069.41 | 1069.41 | −6.3% |
| USFans | 1218.21 | 1218.21 | 1218.76 | 1217.59 | 1219.19 | +0.1% |
| Kakobuy | 1098.18 | 1098.18 | 1098.18 | 1229.67 | 1229.67 | +12.0% |
| Joyagoo | — | — | 1404.90 | 1404.90 | 1404.90 | 0.0%* |
Germany
Economy · Last mile: DHL
| Agent | 06-13 | 06-27 | 09-12 | 10-20 | 10-31 | Change |
|---|---|---|---|---|---|---|
| Quoted price at 0.5KG | ||||||
| LoongBuy | 97.14 | 122.14 | 87.69 | 89.67 | 103.41 | +6.5% |
| USFans | 119.11 | 126.34 | 112.88 | 112.88 | 112.83 | −5.3% |
| Litbuy | 107.80 | 102.65 | 106.50 | 113.15 | 113.15 | +5.0% |
| Hipobuy | 105.26 | 137.25 | 111.75 | 113.78 | 125.01 | +18.8% |
| Kakobuy | 87.66 | 117.66 | 120.40 | 125.76 | 125.76 | +43.5% |
| Joyagoo | — | — | 151.50 | 159.50 | 159.50 | +5.3%* |
| OOPbuy | 108.38 | 124.78 | 102.08 | 104.61 | 164.45 | +51.7% |
| Quoted price at 1.5KG | ||||||
| LoongBuy | 194.29 | 219.29 | 165.79 | 172.52 | 186.26 | −4.1% |
| USFans | 229.45 | 241.46 | 200.95 | 200.95 | 200.83 | −12.5% |
| Litbuy | 202.15 | 196.15 | 195.80 | 215.75 | 215.75 | +6.7% |
| Kakobuy | 165.70 | 195.70 | 207.20 | 223.28 | 223.28 | +34.7% |
| Hipobuy | 214.76 | 246.75 | 170.25 | 176.33 | 243.81 | +13.5% |
| OOPbuy | 215.22 | 248.64 | 192.80 | 200.37 | 255.09 | +18.5% |
| Joyagoo | — | — | 246.00 | 271.50 | 271.50 | +10.4%* |
| Quoted price at 3KG | ||||||
| LoongBuy | 349.73 | 374.73 | 290.75 | 305.08 | 318.82 | −8.8% |
| Hipobuy | 379.01 | 411.00 | 258.00 | 270.15 | 323.01 | −14.8% |
| USFans | 394.89 | 414.08 | 333.03 | 333.03 | 332.83 | −15.7% |
| Kakobuy | 282.76 | 312.76 | 337.40 | 369.56 | 369.56 | +30.7% |
| Litbuy | 343.67 | 336.40 | 329.75 | 369.65 | 369.65 | +7.6% |
| OOPbuy | 375.47 | 414.96 | 328.88 | 344.00 | 391.04 | +4.1% |
| Joyagoo | — | — | 397.20 | 450.70 | 450.70 | +13.5%* |
| Quoted price at 10KG | ||||||
| LoongBuy | 1029.78 | 1054.78 | 837.45 | 885.03 | 898.77 | −12.7% |
| USFans | 1167.09 | 1219.87 | 949.35 | 949.35 | 948.81 | −18.7% |
| OOPbuy | 1123.36 | 1191.12 | 963.92 | 1014.32 | 1025.52 | −8.7% |
| Kakobuy | 829.04 | 859.04 | 945.00 | 1052.20 | 1052.20 | +26.9% |
| Litbuy | 1004.12 | 990.90 | 954.85 | 1087.85 | 1087.85 | +8.3% |
| Joyagoo | — | — | 1058.70 | 1234.70 | 1234.70 | +16.6%* |
Germany
Batteries & special goods · Last mile: DHL
| Agent | 06-13 | 06-27 | 09-12 | 10-20 | 10-31 | Change |
|---|---|---|---|---|---|---|
| Quoted price at 0.5KG | ||||||
| LoongBuy | 102.14 | 127.14 | 95.23 | 99.67 | 113.41 | +11.0% |
| Litbuy | — | — | 111.23 | 114.57 | 116.87 | +5.1%* |
| USFans | — | 123.15 | 138.70 | 118.26 | 118.44 | −3.8%* |
| Kakobuy | 93.78 | 123.78 | 125.00 | 130.93 | 130.93 | +39.6% |
| Hipobuy | 111.41 | 143.40 | 143.40 | 143.40 | 148.74 | +33.5% |
| Joyagoo | — | — | 161.50 | 162.50 | 162.50 | +0.6%* |
| OOPbuy | 122.25 | 124.78 | 146.90 | 159.76 | 185.36 | +51.6% |
| Quoted price at 1.5KG | ||||||
| LoongBuy | 203.59 | 228.59 | 182.88 | 196.82 | 210.56 | +3.4% |
| USFans | — | 241.46 | 250.55 | 226.86 | 227.22 | −5.9%* |
| Litbuy | — | — | 213.83 | 222.87 | 230.87 | +8.0%* |
| Kakobuy | 181.92 | 211.92 | 221.00 | 238.79 | 238.79 | +31.3% |
| Hipobuy | 228.11 | 260.10 | 260.10 | 260.10 | 270.11 | +18.4% |
| Joyagoo | — | — | 279.50 | 282.50 | 282.50 | +1.1%* |
| OOPbuy | 241.35 | 277.47 | 240.83 | 279.44 | 305.04 | +26.4% |
| Quoted price at 3KG | ||||||
| LoongBuy | 365.91 | 390.91 | 323.12 | 352.26 | 366.00 | +0.0% |
| USFans | — | 418.86 | 425.85 | 389.82 | 390.44 | −6.8%* |
| Kakobuy | 314.13 | 344.13 | 365.00 | 400.58 | 400.58 | +27.5% |
| Litbuy | — | — | 367.73 | 385.32 | 401.87 | +9.3%* |
| Hipobuy | 403.16 | 435.15 | 435.15 | 435.15 | 452.16 | +12.2% |
| Joyagoo | — | — | 468.30 | 474.50 | 474.50 | +1.3%* |
| OOPbuy | 420.00 | 469.42 | 381.73 | 458.96 | 484.56 | +15.4% |
| Quoted price at 10KG | ||||||
| LoongBuy | 1076.06 | 1101.06 | 936.67 | 1032.31 | 1046.05 | −2.8% |
| USFans | — | 1247.03 | 1243.85 | 1150.20 | 1151.97 | −7.6%* |
| Kakobuy | 931.11 | 961.11 | 1037.00 | 1155.61 | 1155.61 | +24.1% |
| Litbuy | — | — | 1085.93 | 1143.42 | 1199.87 | +10.5%* |
| Joyagoo | — | — | 1294.30 | 1314.50 | 1314.50 | +1.6%* |
| OOPbuy | 1253.72 | 1365.20 | 1039.28 | 1296.72 | 1322.32 | +5.5% |
| Hipobuy | 1220.06 | 1220.06 | 1316.06 | 1316.06 | 1368.30 | +12.2% |
Germany
Express · Last mile: DHL
| Agent | 06-13 | 06-27 | 09-12 | 10-20 | 10-31 | Change |
|---|---|---|---|---|---|---|
| Quoted price at 0.5KG | ||||||
| USFans | 119.90 | 130.32 | 113.72 | 113.72 | 113.61 | −5.2% |
| Hipobuy | 106.76 | 138.75 | 113.25 | 115.50 | 126.45 | +18.4% |
| Kakobuy | 100.48 | 130.48 | 125.86 | 131.03 | 131.03 | +30.4% |
| LoongBuy | 100.72 | 125.72 | 91.12 | 126.10 | 139.84 | +38.8% |
| OOPbuy | 102.69 | 129.06 | 135.52 | 140.56 | 166.16 | +61.8% |
| Joyagoo | — | — | 170.50 | 176.50 | 176.50 | +3.5%* |
| Quoted price at 1.5KG | ||||||
| USFans | 231.84 | 253.41 | 203.36 | 203.36 | 203.22 | −12.3% |
| Hipobuy | 219.26 | 251.25 | 174.75 | 181.50 | 208.55 | −4.9% |
| LoongBuy | 199.27 | 224.27 | 170.57 | 210.40 | 224.14 | +12.5% |
| Kakobuy | 187.36 | 217.36 | 209.58 | 225.09 | 225.09 | +20.1% |
| OOPbuy | 201.27 | 225.73 | 219.52 | 234.64 | 260.24 | +29.3% |
| Joyagoo | — | — | 305.50 | 324.00 | 324.00 | +6.1%* |
| Quoted price at 3KG | ||||||
| Hipobuy | 388.01 | 420.00 | 267.00 | 280.50 | 331.71 | −14.5% |
| USFans | 399.68 | 438.05 | 337.78 | 337.78 | 337.60 | −15.5% |
| LoongBuy | 356.95 | 381.95 | 297.69 | 345.28 | 359.02 | +0.6% |
| Kakobuy | 317.68 | 347.68 | 335.16 | 366.18 | 366.18 | +15.3% |
| OOPbuy | 349.14 | 370.74 | 345.52 | 375.76 | 401.36 | +15.0% |
| Joyagoo | — | — | 521.50 | 560.00 | 560.00 | +7.4%* |
| Quoted price at 10KG | ||||||
| Hipobuy | — | — | 901.01 | 826.01 | 713.57 | −20.8%* |
| LoongBuy | 1046.80 | 1071.80 | 853.84 | 935.38 | 949.12 | −9.3% |
| USFans | 1183.09 | 1299.81 | 965.31 | 965.31 | 964.81 | −18.4% |
| Kakobuy | 925.84 | 955.84 | 921.20 | 1024.60 | 1024.60 | +10.7% |
| OOPbuy | 1039.20 | 1047.44 | 933.52 | 1034.32 | 1059.92 | +2.0% |
| Joyagoo | — | — | 1466.50 | 1592.50 | 1592.50 | +8.6%* |
Germany
General goods · Last mile: DPD
| Agent | 06-13 | 06-27 | 09-12 | 10-20 | 10-31 | Change |
|---|---|---|---|---|---|---|
| Quoted price at 0.5KG | ||||||
| LoongBuy | 114.60 | 139.60 | 141.67 | 113.24 | 126.98 | +10.8% |
| Kakobuy | 101.21 | 131.21 | 131.33 | 137.56 | 137.56 | +35.9% |
| USFans | 158.28 | — | 158.45 | 158.45 | 158.44 | +0.1% |
| Litbuy | 175.37 | 174.05 | 193.90 | 193.90 | 193.90 | +10.6% |
| OOPbuy | 123.92 | — | 350.51 | 350.51 | 350.51 | +182.9% |
| Quoted price at 1.5KG | ||||||
| LoongBuy | 204.60 | 229.60 | 231.67 | 208.94 | 222.68 | +8.8% |
| Kakobuy | 195.91 | 225.91 | 232.03 | 250.65 | 250.65 | +27.9% |
| USFans | 286.21 | — | 286.43 | 286.43 | 286.44 | +0.1% |
| Litbuy | 296.07 | 294.75 | 328.80 | 328.80 | 328.80 | +11.1% |
| OOPbuy | 237.07 | — | 350.51 | 350.51 | 350.51 | +47.9% |
| Quoted price at 3KG | ||||||
| LoongBuy | 348.60 | 373.60 | 375.67 | 362.06 | 375.80 | +7.8% |
| Kakobuy | 337.96 | 367.96 | 383.08 | 420.30 | 420.30 | +24.4% |
| USFans | 478.02 | — | 478.41 | 478.41 | 478.44 | +0.1% |
| OOPbuy | 406.80 | — | 477.41 | 477.41 | 503.01 | +23.7% |
| Litbuy | 477.12 | 475.80 | 531.15 | 531.15 | 531.15 | +11.3% |
| Quoted price at 10KG | ||||||
| LoongBuy | 978.60 | 1003.60 | 1005.67 | 1031.96 | 1045.70 | +6.9% |
| Kakobuy | 1000.86 | 1030.87 | 1087.98 | 1212.00 | 1212.00 | +21.1% |
| USFans | 1373.30 | — | 1374.31 | 1374.31 | 1374.41 | +0.1% |
| OOPbuy | 1198.85 | — | 1365.68 | 1365.68 | 1391.28 | +16.1% |
| Litbuy | 1322.02 | 1320.70 | 1475.45 | 1475.45 | 1475.45 | +11.6% |
| Hipobuy | 732.41 | — | — | — | — | — |
Canada
General goods · Last mile: Canada Post
| Agent | 06-13 | 06-27 | 09-12 | 10-20 | 10-31 | Change |
|---|---|---|---|---|---|---|
| Quoted price at 0.5KG | ||||||
| Kakobuy | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 | 0.0% |
| LoongBuy | 110.71 | 110.71 | 110.71 | 110.71 | 110.71 | 0.0% |
| Hipobuy | 110.51 | 110.51 | 110.51 | 110.51 | 114.53 | +3.6% |
| OOPbuy | 143.30 | 147.92 | 128.72 | 128.72 | 128.72 | −10.2% |
| USFans | 139.89 | 139.89 | 140.03 | 139.81 | 140.00 | +0.1% |
| Joyagoo | — | — | 141.40 | 148.40 | 152.40 | +7.8%* |
| Litbuy | 142.22 | 142.22 | 155.15 | 155.15 | 155.15 | +9.1% |
| Quoted price at 1.5KG | ||||||
| Kakobuy | 185.75 | 185.75 | 185.75 | 185.75 | 185.75 | 0.0% |
| LoongBuy | 242.11 | 242.11 | 242.11 | 242.11 | 242.11 | 0.0% |
| OOPbuy | 267.30 | 275.92 | 253.52 | 253.52 | 253.52 | −5.2% |
| USFans | 278.98 | 278.98 | 279.21 | 278.85 | 279.22 | +0.1% |
| Joyagoo | — | — | 258.20 | 280.20 | 294.20 | +13.9%* |
| Litbuy | 295.22 | 295.22 | 307.15 | 307.15 | 307.15 | +4.0% |
| Quoted price at 3KG | ||||||
| Kakobuy | 348.55 | 348.55 | 348.55 | 348.55 | 348.55 | 0.0% |
| LoongBuy | 439.21 | 439.21 | 439.21 | 439.21 | 439.21 | 0.0% |
| OOPbuy | 453.30 | 467.92 | 440.72 | 440.72 | 440.72 | −2.8% |
| USFans | 487.64 | 487.64 | 487.98 | 487.37 | 487.99 | +0.1% |
| Joyagoo | — | — | 429.40 | 475.40 | 503.80 | +17.3%* |
| Litbuy | 524.72 | 524.72 | 535.15 | 535.15 | 535.15 | +2.0% |
| Quoted price at 10KG | ||||||
| Kakobuy | 1060.80 | 1060.80 | 1060.80 | 1060.80 | 1060.80 | 0.0% |
| OOPbuy | 1321.30 | 1363.92 | 1314.32 | 1314.32 | 1314.32 | −0.5% |
| LoongBuy | — | — | 1359.01 | 1359.01 | 1359.01 | 0.0%* |
| Joyagoo | — | — | 1178.40 | 1329.40 | 1420.80 | +20.6%* |
| USFans | 1461.27 | 1461.27 | 1462.32 | 1460.50 | 1462.41 | +0.1% |
| Litbuy | 1595.72 | 1595.72 | 1599.15 | 1599.15 | 1599.15 | +0.2% |
Canada
Batteries & special goods · Last mile: Canada Post
| Agent | 06-13 | 06-27 | 09-12 | 10-20 | 10-31 | Change |
|---|---|---|---|---|---|---|
| Quoted price at 0.5KG | ||||||
| Kakobuy | 98.30 | 98.30 | 98.30 | 98.30 | 98.30 | 0.0% |
| Hipobuy | 119.81 | 119.81 | 119.81 | 119.81 | 124.20 | +3.7% |
| OOPbuy | 129.35 | 133.52 | 133.52 | 133.52 | 133.52 | +3.2% |
| Litbuy | 147.32 | 147.32 | 134.25 | 134.25 | 134.25 | −8.9% |
| LoongBuy | 137.13 | 137.13 | 137.13 | 137.13 | 137.13 | 0.0% |
| USFans | 147.12 | 150.31 | 148.15 | 147.05 | 150.44 | +2.3% |
| Joyagoo | — | — | 152.90 | 155.90 | 160.90 | +5.2%* |
| Quoted price at 1.5KG | ||||||
| Kakobuy | 208.30 | 208.30 | 208.30 | 208.30 | 208.30 | 0.0% |
| OOPbuy | 250.25 | 258.32 | 258.32 | 258.32 | 258.32 | +3.2% |
| Litbuy | 283.32 | 283.32 | 282.45 | 282.45 | 282.45 | −0.3% |
| LoongBuy | 282.83 | 282.83 | 282.83 | 282.83 | 282.83 | 0.0% |
| Joyagoo | — | — | 288.00 | 296.00 | 310.00 | +7.6%* |
| USFans | 300.62 | 322.99 | 323.21 | 300.44 | 323.22 | +7.5% |
| Quoted price at 3KG | ||||||
| Kakobuy | 384.30 | 384.30 | 384.30 | 384.30 | 384.30 | 0.0% |
| OOPbuy | 431.60 | 445.52 | 445.52 | 445.52 | 445.52 | +3.2% |
| LoongBuy | 501.38 | 501.38 | 501.38 | 501.38 | 501.38 | 0.0% |
| Litbuy | 487.32 | 487.32 | 504.75 | 504.75 | 504.75 | +3.6% |
| Joyagoo | — | — | 495.20 | 512.00 | 540.40 | +9.1%* |
| USFans | 530.80 | 581.98 | 582.37 | 530.55 | 582.43 | +9.7% |
| Quoted price at 10KG | ||||||
| LoongBuy | — | — | 1521.28 | 1521.28 | 1521.28 | 0.0%* |
| Litbuy | 1439.32 | 1439.32 | 1542.15 | 1542.15 | 1542.15 | +7.1% |
| Joyagoo | — | — | 1401.70 | 1457.00 | 1548.40 | +10.5%* |
| USFans | 1605.14 | 1790.57 | 1791.91 | 1604.25 | 1791.96 | +11.6% |
United States
General goods · Last mile: USPS
| Agent | 06-13 | 06-27 | 09-12 | 10-20 | 10-31 | Change |
|---|---|---|---|---|---|---|
| Quoted price at 0.5KG | ||||||
| LoongBuy | 139.27 | 139.27 | 115.00 | 129.00 | 129.00 | −7.4% |
| Kakobuy | 137.00 | 137.00 | 137.00 | 137.00 | 137.00 | 0.0% |
| Joyagoo | — | — | 141.00 | 143.90 | 143.90 | +2.1%* |
| USFans | 160.73 | 160.73 | 158.39 | 160.56 | 160.83 | +0.1% |
| Litbuy | 149.87 | 149.87 | 167.50 | 167.50 | 167.50 | +11.8% |
| Quoted price at 1.5KG | ||||||
| LoongBuy | 314.97 | 314.97 | 265.00 | 299.00 | 299.00 | −5.1% |
| Joyagoo | — | — | 316.00 | 325.90 | 325.90 | +3.1%* |
| Kakobuy | 341.00 | 341.00 | 341.00 | 341.00 | 341.00 | 0.0% |
| USFans | 344.57 | 344.57 | 344.83 | 344.28 | 344.83 | +0.1% |
| Litbuy | 328.37 | 328.37 | 367.00 | 367.00 | 367.00 | +11.8% |
| Quoted price at 3KG | ||||||
| LoongBuy | 578.52 | 578.52 | 490.00 | 571.00 | 571.00 | −1.3% |
| Joyagoo | — | — | 596.00 | 617.10 | 617.10 | +3.5%* |
| USFans | 620.36 | 620.36 | 620.78 | 619.86 | 620.82 | +0.1% |
| Litbuy | 596.12 | 596.12 | 666.25 | 666.25 | 666.25 | +11.8% |
| Kakobuy | 667.40 | 667.40 | 667.40 | 667.40 | 667.40 | 0.0% |
Italy
General goods · Last mile: Poste Italiane
| Agent | 06-13 | 06-27 | 09-12 | 10-20 | 10-31 | Change |
|---|---|---|---|---|---|---|
| Quoted price at 0.5KG | ||||||
| LoongBuy | 97.13 | 122.13 | 99.20 | 118.19 | 110.54 | +13.8% |
| USFans | 127.93 | 127.93 | 126.12 | 123.06 | 123.22 | −3.7% |
| Litbuy | 116.72 | 113.70 | 123.58 | 123.12 | 125.42 | +7.5% |
| Kakobuy | 110.60 | 140.60 | 143.14 | 152.43 | 152.43 | +37.8% |
| Quoted price at 1.5KG | ||||||
| LoongBuy | 205.68 | 230.68 | 207.75 | 226.74 | 219.09 | +6.5% |
| Litbuy | 218.72 | 212.30 | 228.08 | 225.72 | 233.72 | +6.9% |
| USFans | 255.80 | 255.80 | 241.58 | 241.26 | 241.61 | −5.6% |
| Kakobuy | 241.04 | 271.04 | 278.14 | 304.11 | 304.11 | +26.2% |
| Quoted price at 3KG | ||||||
| LoongBuy | 379.36 | 404.36 | 381.43 | 400.42 | 392.77 | +3.5% |
| Litbuy | 371.72 | 360.20 | 384.83 | 379.62 | 396.17 | +6.6% |
| USFans | 447.67 | 447.67 | 419.17 | 418.56 | 419.21 | −6.4% |
| Kakobuy | 436.71 | 466.71 | 480.64 | 531.62 | 531.62 | +21.7% |
France
General goods · Last mile: Colissimo
| Agent | 06-13 | 06-27 | 09-12 | 10-20 | 10-31 | Change |
|---|---|---|---|---|---|---|
| Quoted price at 0.5KG | ||||||
| LoongBuy | 95.00 | 120.00 | 97.07 | 116.06 | 108.41 | +14.1% |
| USFans | 133.51 | 133.51 | 133.64 | 133.44 | 133.61 | +0.1% |
| OOPbuy | 111.52 | 140.72 | 144.72 | 148.48 | 171.92 | +54.2% |
| Quoted price at 1.5KG | ||||||
| LoongBuy | 205.00 | 230.00 | 207.07 | 226.06 | 218.41 | +6.5% |
| OOPbuy | 227.77 | 260.72 | 227.92 | 239.20 | 258.32 | +13.4% |
| USFans | 272.60 | 272.60 | 272.83 | 272.40 | 272.83 | +0.1% |
| Quoted price at 3KG | ||||||
| OOPbuy | 402.15 | 440.72 | 352.72 | 375.28 | 387.92 | −3.5% |
| LoongBuy | 381.00 | 406.00 | 383.07 | 402.06 | 394.41 | +3.5% |
| USFans | 481.27 | 481.27 | 479.97 | 480.84 | 481.60 | +0.1% |
Spain
General goods · Last mile: CTT
| Agent | 06-13 | 06-27 | 09-12 | 10-20 | 10-31 | Change |
|---|---|---|---|---|---|---|
| Quoted price at 0.5KG | ||||||
| LoongBuy | 89.20 | 114.20 | 91.27 | 110.26 | 102.61 | +15.0% |
| Kakobuy | 79.41 | 109.40 | 111.09 | 117.28 | 117.28 | +47.7% |
| USFans | 118.31 | 118.31 | 116.67 | 118.26 | 118.44 | +0.1% |
| OOPbuy | — | 149.52 | 127.65 | 130.11 | 155.71 | +4.1%* |
| Quoted price at 1.5KG | ||||||
| LoongBuy | 199.20 | 224.20 | 201.27 | 220.26 | 212.61 | +6.7% |
| Kakobuy | 185.90 | 215.90 | 221.34 | 241.12 | 241.12 | +29.7% |
| USFans | 246.24 | 246.24 | 242.73 | 246.06 | 246.44 | +0.1% |
| OOPbuy | — | 258.32 | 218.29 | 225.70 | 251.30 | −2.7%* |
| Quoted price at 3KG | ||||||
| LoongBuy | 375.20 | 400.20 | 377.27 | 396.26 | 388.61 | +3.6% |
| OOPbuy | — | 421.52 | 354.24 | 369.07 | 394.67 | −6.4%* |
| USFans | 438.05 | 438.05 | 431.81 | 437.70 | 438.44 | +0.1% |
| Kakobuy | 356.30 | 386.30 | 397.74 | 439.28 | 439.28 | +23.3% |
Switzerland
General goods · Last mile: DPD
| Agent | 06-13 | 06-27 | 09-12 | 10-20 | 10-31 | Change |
|---|---|---|---|---|---|---|
| Quoted price at 0.5KG | ||||||
| LoongBuy | 119.35 | 119.35 | 119.35 | 119.35 | 119.35 | 0.0% |
| Litbuy | 130.32 | 130.32 | 145.65 | 129.69 | 129.69 | −0.5% |
| Joyagoo | — | — | 146.10 | 146.10 | 146.10 | 0.0%* |
| USFans | 149.51 | 149.51 | 145.80 | 147.78 | 148.00 | −1.0% |
| OOPbuy | 126.25 | 155.92 | 158.32 | 159.92 | 159.92 | +26.7% |
| Quoted price at 1.5KG | ||||||
| Litbuy | 249.32 | 249.32 | 278.65 | 234.57 | 234.57 | −5.9% |
| LoongBuy | 251.85 | 251.85 | 251.85 | 251.85 | 251.85 | 0.0% |
| OOPbuy | 259.55 | 293.52 | 275.12 | 279.92 | 279.92 | +7.8% |
| USFans | 298.16 | 298.16 | 289.20 | 293.16 | 293.60 | −1.5% |
| Joyagoo | — | — | 310.60 | 310.60 | 310.60 | 0.0%* |
| Quoted price at 3KG | ||||||
| Litbuy | 427.82 | 427.82 | 478.15 | 391.89 | 391.89 | −8.4% |
| OOPbuy | 459.50 | 499.92 | 450.32 | 459.92 | 459.92 | +0.1% |
| LoongBuy | 463.85 | 463.85 | 463.85 | 463.85 | 463.85 | 0.0% |
